Grazing Ley
Multi-species swards perform by combining plant types with complementary characteristics, such as nitrogen-fixing clovers and nitrogen-lifting grasses.


There are also advantages gained from swards with varying leaf and root architectures to maximise the use of light, moisture and nutrients above and below ground.
kg/acre | Variety | Type | Heading date |
3.00 | AberClyde HSG | Perennial ryegrass (T) | 25 May |
3.00 | AberZeus HSG | Perennial ryegrass | 27 May |
3.00 | AberGreen HSG | Perennial ryegrass | 30 May |
1.00 | Comer | Timothy | 08 June |
0.25 | Puna II | Chicory | |
0.25 | Endure | Chicory | |
0.75 | Tonic | Plantain | |
1.00 | AberPasture | Clover blend | |
1.50 | AberClaret | Red clover | |
13.75 |
Ask an expert
Ask a Germinal expert any questions about grass and forage production.
Sowing rate | 34.5 kg/ha (14 kg/acre) |
Sowing time | March/April or August/mid-September |
Sowing depth | 15 mm (1/2 inch) or broadcast |
Sowing instructions | Drill into a fine tilth
Moist and warm soil conditions (minimum 5˚C) Roll before and after drilling for good soil-to-seed contact
|
Additional comments | Where no white clover is included, the sowing date can be extended to end of September |